| Gender | Age | Range |
Iron | All | All | 8 - 35 umol/L |
Total iron binding capacity (TIBC) | All | 0 to < 18 years | 50 - 80 umol/L |
≥ 18 years | 40 - 75 umol/L | ||
Iron saturation index | All | 0 to < 18 years | 0.10 – 0.50 |
Male | ≥ 18 years | 0.12 – 0.60 | |
Female | 0.10 – 0.55 | ||
Unknown/X | 0.10 – 0.60 |
Note:
• Blood iron levels alone cannot be used to determine iron stores.
• Ferritin is the preferred marker to screen for iron deficiency
• Iron saturation index and ferritin are the preferred screening tests for iron overload
CAUTION: Iron level monitoring during therapy with iron chelating agents (eg. deferoxamine, deferasirox, deferiprone) is not recommended. If required, testing may resume >24 hours after cessation of therapy